• ALTIN (TL/GR)
    4.342,46
    % 0,38
  • AMERIKAN DOLARI
    40,3809
    % 0,21
  • € EURO
    46,9843
    % 0,36
  • BIST 100
    10.391,61
    % 0,20
  • £ POUND
    54,2819
    % 0,16
  • ¥ YUAN
    5,6252
    % 0,34
  • РУБ RUBLE
    0,5165
    % -0,15
  • ALTIN (ONS)
    3.346,55
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,18 0,00 10:29:39
AGHOL 266,00 -0,84 10:25:00
AKBNK 67,90 0,07 10:29:53
AKSA 9,47 1,50 10:29:27
AKSEN 36,56 0,44 10:29:41
ALARK 86,90 -0,69 10:27:55
ALFAS 46,10 -0,39 10:29:08
ALTNY 88,80 2,66 10:29:39
ANSGR 92,20 0,22 10:29:38
ARCLK 127,90 -0,23 10:28:22
ASELS 165,20 2,04 10:29:43
ASTOR 92,85 -0,59 10:28:51
AVPGY 67,35 1,28 10:29:12
BALSU 22,90 0,88 10:29:19
BERA 14,85 -0,67 10:29:08
BIMAS 496,25 0,05 10:29:46
BINHO 201,20 -0,40 10:27:28
BRSAN 333,50 0,00 10:28:39
BRYAT 1.875,00 0,11 10:29:11
BSOKE 14,01 -0,50 10:29:39
BTCIM 4,56 0,00 10:25:09
CANTE 1,62 0,00 10:29:08
CCOLA 50,00 0,68 10:27:44
CIMSA 49,90 -0,50 10:28:15
CLEBI 1.682,00 -0,71 10:29:57
CWENE 16,82 0,24 10:29:31
DOAS 185,30 -1,07 10:28:37
DOHOL 15,72 0,70 10:29:42
DSTKF 407,00 -1,93 10:29:58
EFORC 132,80 0,99 10:29:09
EGEEN 7.532,50 -0,56 10:28:51
EKGYO 19,24 0,42 10:29:19
ENERY 7,64 0,79 10:29:13
ENJSA 64,40 -0,77 10:28:14
Menkul Fiyat % Zaman
ENKAI 63,90 -0,23 10:28:07
EREGL 27,12 0,15 10:29:57
EUPWR 32,70 -1,33 10:29:39
FENER 13,98 -0,36 10:29:10
FROTO 93,65 -0,79 10:29:46
GARAN 141,10 -0,35 10:29:19
GENIL 174,10 0,06 10:29:39
GESAN 48,84 -1,05 10:29:27
GLRMK 134,80 0,15 10:29:06
GRSEL 270,00 -0,09 10:24:09
GRTHO 365,00 0,69 10:24:39
GSRAY 1,34 3,08 10:29:42
GUBRF 247,50 -0,12 10:26:33
HALKB 26,62 1,22 10:28:14
HEKTS 3,53 -1,40 10:29:43
IEYHO 13,43 -1,03 10:29:11
IPEKE 60,30 2,03 10:29:53
ISCTR 14,63 -0,07 10:29:29
ISMEN 41,20 -0,39 10:29:09
KCAER 13,26 -0,60 10:28:15
KCHOL 168,20 -0,06 10:29:08
KONTR 22,12 -0,63 10:29:51
KOZAA 83,95 1,76 10:29:58
KOZAL 24,08 0,92 10:29:44
KRDMD 25,82 -0,31 10:29:09
KTLEV 8,25 0,12 10:27:51
KUYAS 64,95 1,09 10:29:58
LMKDC 28,80 -0,48 10:29:22
MAGEN 35,60 0,11 10:29:08
MAVI 42,14 -0,09 10:29:29
MGROS 502,00 0,75 10:29:33
MIATK 30,86 -0,45 10:29:07
MPARK 364,75 -1,08 10:29:42
OBAMS 56,55 -1,74 10:29:17
Menkul Fiyat % Zaman
ODAS 5,18 -0,19 10:28:12
OTKAR 464,75 0,65 10:29:06
OYAKC 24,04 0,84 10:29:27
PASEU 92,65 -0,38 10:29:39
PETKM 17,42 -0,06 10:29:40
PGSUS 260,50 -0,10 10:29:57
RALYH 117,20 3,72 10:29:17
REEDR 9,00 -0,44 10:29:39
SAHOL 92,25 0,38 10:29:06
SASA 3,21 0,00 10:29:27
SISE 36,14 -0,33 10:29:42
SKBNK 7,15 -0,28 10:28:51
SMRTG 32,00 0,69 10:29:39
SOKM 36,44 -0,16 10:28:39
TABGD 197,50 0,92 10:26:14
TAVHL 273,25 -0,73 10:29:37
TCELL 93,70 -0,43 10:29:58
THYAO 288,50 -0,26 10:29:38
TKFEN 111,20 -0,18 10:26:29
TOASO 206,10 -0,77 10:29:57
TSKB 13,81 1,47 10:29:42
TTKOM 56,90 -0,44 10:29:10
TTRAK 599,00 -0,25 10:26:34
TUPRS 156,70 -0,38 10:29:39
TUREX 11,13 -1,77 10:29:39
TURSG 8,88 -0,56 10:29:19
ULKER 111,10 -0,54 10:29:11
VAKBN 28,04 0,14 10:28:51
VESTL 36,62 -0,38 10:27:17
YEOTK 38,62 -0,52 10:29:17
YKBNK 33,20 -0,30 10:29:33
ZOREN 3,25 -0,31 10:28:12